Transcript: Golden State Valkyries 68, Atlanta Dream 63. Gabby Williams led everyone with 30 points.
The story
The Dream came to Golden State and made their stand in the second quarter, running off 9 straight points to seize control. Atlanta's defense tightened, Canada orchestrating the offense with precision. But the Valkyries had other plans. Williams was relentless, and Golden State clawed back from 9 down to steal this one, 68-63. Canada had 18 for the Dream and Reese pulled 12 rebounds, but it wasn't enough against a team that refused to quit.
2Canada led Atlanta's charge with 18 points and 5 assists, running the offense through the Dream's crucial second-quarter run. Her 2 steals showed up on both ends of the floor.
The stat line
The stat line
| Golden State Valkyries | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Gabby Williams | 30 | 3 | 2 | 2 | 4 | 1 |
| Tiffany Hayes | 11 | 0 | 1 | 1 | 0 | 2 |
| Veronica Burton | 10 | 10 | 5 | 0 | 1 | 2 |
| Kiah Stokes | 8 | 13 | 1 | 1 | 2 | 0 |
| Kaila Charles | 4 | 7 | 1 | 2 | 1 | 3 |
| Kayla Thornton | 3 | 3 | 1 | 1 | 0 | 0 |
| Cecilia Zandalasini | 2 | 1 | 0 | 0 | 0 | 1 |
| Atlanta Dream | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Jordin Canada | 18 | 4 | 5 | 2 | 0 | 2 |
| Allisha Gray | 16 | 6 | 2 | 0 | 0 | 0 |
| Angel Reese | 8 | 12 | 1 | 1 | 2 | 4 |
| Isobel Borlase | 8 | 2 | 0 | 0 | 0 | 0 |
| Rhyne Howard | 6 | 6 | 3 | 3 | 0 | 3 |
| DeWanna Bonner | 4 | 2 | 1 | 0 | 0 | 1 |
| Naz Hillmon | 3 | 3 | 3 | 0 | 0 | 0 |
By quarter
Quarter scores aren’t shown for this game. They didn’t add up to the final, so we left them out.