Transcript: Golden State Valkyries 68, Atlanta Dream 63. Gabby Williams led everyone with 30 points.
The story
Golden State trailed by as many as 9 and still found a way. The Dream built their lead with a 9-0 run in the 2nd quarter, but the Valkyries had an answer: an 8-0 run of their own in the 1st quarter set the tone for a team that refused to quit. Gabby Williams carried Golden State with 30 points, while Kiah Stokes controlled the glass with 13 rebounds. Jordin Canada led Atlanta with 18 points and 5 assists, and Angel Reese grabbed 12 rebounds, but it wasn't enough. The Valkyries won 68-63.
2Williams scored 30 points with 4 blocks, leading Golden State through a second-half surge. Her scoring punch proved decisive as the Valkyries clawed back from a double-digit deficit to steal the win on the road.
The stat line
The stat line
| Golden State Valkyries | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Gabby Williams | 30 | 3 | 2 | 2 | 4 | 1 |
| Tiffany Hayes | 11 | 0 | 1 | 1 | 0 | 2 |
| Veronica Burton | 10 | 10 | 5 | 0 | 1 | 2 |
| Kiah Stokes | 8 | 13 | 1 | 1 | 2 | 0 |
| Kaila Charles | 4 | 7 | 1 | 2 | 1 | 3 |
| Kayla Thornton | 3 | 3 | 1 | 1 | 0 | 0 |
| Cecilia Zandalasini | 2 | 1 | 0 | 0 | 0 | 1 |
| Atlanta Dream | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Jordin Canada | 18 | 4 | 5 | 2 | 0 | 2 |
| Allisha Gray | 16 | 6 | 2 | 0 | 0 | 0 |
| Angel Reese | 8 | 12 | 1 | 1 | 2 | 4 |
| Isobel Borlase | 8 | 2 | 0 | 0 | 0 | 0 |
| Rhyne Howard | 6 | 6 | 3 | 3 | 0 | 3 |
| DeWanna Bonner | 4 | 2 | 1 | 0 | 0 | 1 |
| Naz Hillmon | 3 | 3 | 3 | 0 | 0 | 0 |
By quarter
Quarter scores aren’t shown for this game. They didn’t add up to the final, so we left them out.