Transcript: Golden State Valkyries 68, Atlanta Dream 63. Gabby Williams led everyone with 30 points.
The story
Golden State trailed by 9 and still found the way. Atlanta came with a 9-point run in the second quarter, pushing the Dream ahead and looking ready to take control. But the Valkyries answered. Gabby Williams poured in 30 points, the game's high, while Kiah Stokes grabbed 13 rebounds and Veronica Burton added 10 points and 10 rebounds. The margin stayed tight all the way through, but Golden State's depth held. Final score: 68-63.
2Williams led the Valkyries with 30 points, hitting 10 field goals and 6 free throws. She also blocked 4 shots and stole 2, becoming the engine that kept Golden State moving when Atlanta's 9-point run threatened to take the game away.
The stat line
The stat line
| Golden State Valkyries | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Gabby Williams | 30 | 3 | 2 | 2 | 4 | 1 |
| Tiffany Hayes | 11 | 0 | 1 | 1 | 0 | 2 |
| Veronica Burton | 10 | 10 | 5 | 0 | 1 | 2 |
| Kiah Stokes | 8 | 13 | 1 | 1 | 2 | 0 |
| Kaila Charles | 4 | 7 | 1 | 2 | 1 | 3 |
| Kayla Thornton | 3 | 3 | 1 | 1 | 0 | 0 |
| Cecilia Zandalasini | 2 | 1 | 0 | 0 | 0 | 1 |
| Atlanta Dream | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|
| Jordin Canada | 18 | 4 | 5 | 2 | 0 | 2 |
| Allisha Gray | 16 | 6 | 2 | 0 | 0 | 0 |
| Angel Reese | 8 | 12 | 1 | 1 | 2 | 4 |
| Isobel Borlase | 8 | 2 | 0 | 0 | 0 | 0 |
| Rhyne Howard | 6 | 6 | 3 | 3 | 0 | 3 |
| DeWanna Bonner | 4 | 2 | 1 | 0 | 0 | 1 |
| Naz Hillmon | 3 | 3 | 3 | 0 | 0 | 0 |
By quarter
Quarter scores aren’t shown for this game. They didn’t add up to the final, so we left them out.